- Home
- ยป
- Our Product Range
- »
- Sand Filter Machine
Sand Filter Machine
Offering you a complete choice of products which include sand filter machine and sand filter media machine.
Sand Filter Machine
Get Latest Price
Product Details:
| Flow Rate | 0-500 m^3/hr |
| Usage/Application | Industrial |
| Vessel Height | 500-800 mm |
| Media Quantity | 50-200 Kg/hr,50-100 kg, 50-100 kg |
| Body Material | MS |
| Brand | Possible Machines |
| Number of Wheel | 4 |
Features:
- Produce superior quality sand
- Very low water wastage
- Robust and unique design
- Easy maintenance
- Low production cost
- Lubrication system safe and reliable
- High production, less wastage
Yes! I am InterestedRequest A Callback
Sand Filter Media Machine
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 Blocks per hour |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Model Name/Number | Compressed Stabilized Earth Machine |
| Block Type | Fileration by Hand |
| Usage/Application | Construction |
| Method | Sieving and Vibration |
| Warranty | 6 Months |
| Brand | POSSIBLE MACHINES |
| Machine Weight | Approx 300 kg |
| MachineMotor Power | 2 HP |
| Motor Make | CROMPTON |
| Molding Cycle | 7 TO 8 SEC |
| Hydraulic Oil Tank Capacity | Not required |
| Block Size | 300X150X90MM |
| Conveyor Length | 18 FT |
| Cooling System | NA |
| Tolerance | As per replacible Mesh |
| Vibration Type | VERTICAL |
| Cycle Time S | Continuous Hand Filled application |
With enriched industrial experience and knowledge, we are providing an excellent range of Compressed Stabilized Earth Blocks Making Machine.
Additional Information:
- Delivery Time: 40 T0 50 DAYS
- Packaging Details: OPEN
Yes! I am InterestedRequest A Callback